Market Data
The NWF Agriculture Market Data is refreshed from the latest market information every 15 minutes. These prices are an indication of the price per tonne delivered to the exchange destination.
Chicago Grains
CHICAGO CORN (CBT)
23 Jul 20:45
23 Jul 20:45
Month | Price | Change |
---|---|---|
Sep 25 | 398.50s | -0.75 ↓ |
Dec 25 | 417.50s | -0.50 ↓ |
Mar 26 | 434.75s | -1.00 ↓ |
May 26 | 445.25s | -1.25 ↓ |
Jul 26 | 452.00s | -1.50 ↓ |
Sep 26 | 448.25s | -1.00 ↓ |
Dec 26 | 455.50s | -1.25 ↓ |
Mar 27 | 468.00s | -1.25 ↓ |
CHICAGO SOYBEANS (CBT)
23 Jul 20:45
23 Jul 20:45
Month | Price | Change |
---|---|---|
Aug 25 | 1005.75s | -4.50 ↓ |
Sep 25 | 1005.00s | -3.00 ↓ |
Nov 25 | 1022.75s | -2.75 ↓ |
Jan 26 | 1040.50s | -2.50 ↓ |
Mar 26 | 1054.75s | -2.00 ↓ |
May 26 | 1067.75s | -2.00 ↓ |
Jul 26 | 1077.50s | -1.75 ↓ |
Aug 26 | 1076.00s | -0.75 ↓ |
CHICAGO SOYMEAL (CBT)
23 Jul 20:45
23 Jul 20:45
Month | Price | Change |
---|---|---|
Aug 25 | 272.00s | -1.80 ↓ |
Sep 25 | 276.20s | -1.70 ↓ |
Oct 25 | 279.50s | -1.50 ↓ |
Dec 25 | 285.60s | -1.20 ↓ |
Jan 26 | 289.30s | -1.00 ↓ |
Mar 26 | 295.10s | -1.00 ↓ |
May 26 | 299.90s | -1.10 ↓ |
Jul 26 | 304.40s | -1.20 ↓ |
CHICAGO WHEAT (CBT)
23 Jul 20:45
23 Jul 20:45
Month | Price | Change |
---|---|---|
Sep 25 | 540.50s | -9.00 ↓ |
Dec 25 | 561.25s | -8.25 ↓ |
Mar 26 | 579.75s | -7.75 ↓ |
May 26 | 590.50s | -7.50 ↓ |
Jul 26 | 597.00s | -7.00 ↓ |
Sep 26 | 609.50s | -6.75 ↓ |
Dec 26 | 626.25s | -6.25 ↓ |
Mar 27 | 638.75s | -5.75 ↓ |
CBOT Previous Close
CHICAGO CORN (prev) (CBT)
22 Jul 23:00
22 Jul 23:00
Month | Price | Change |
---|---|---|
Sep 25 | 399.25s | -4.50 ↓ |
Dec 25 | 418.00s | -4.25 ↓ |
Mar 26 | 435.75s | -4.00 ↓ |
May 26 | 446.50s | -3.75 ↓ |
Jul 26 | 453.50s | -3.75 ↓ |
Sep 26 | 449.25s | -1.25 ↓ |
Dec 26 | 456.75s | -0.50 ↓ |
Mar 27 | 469.25s | -0.50 ↓ |
CHICAGO SOYBEAN (prev) (CBT)
22 Jul 23:00
22 Jul 23:00
Month | Price | Change |
---|---|---|
Aug 25 | 1010.25s | -4.75 ↓ |
Sep 25 | 1008.00s | -2.50 ↓ |
Nov 25 | 1025.50s | -0.50 ↓ |
Jan 26 | 1043.00s | -0.75 ↓ |
Mar 26 | 1056.75s | -1.00 ↓ |
May 26 | 1069.75s | -1.00 ↓ |
Jul 26 | 1079.25s | -1.00 ↓ |
Aug 26 | 1076.75s | -0.75 ↓ |
CHICAGO SOYMEAL (prev) (CBT)
22 Jul 23:00
22 Jul 23:00
Month | Price | Change |
---|---|---|
Aug 25 | 273.80s | 3.30 ↑ |
Sep 25 | 277.90s | 3.10 ↑ |
Oct 25 | 281.00s | 2.60 ↑ |
Dec 25 | 286.80s | 2.00 ↑ |
Jan 26 | 290.30s | 1.80 ↑ |
Mar 26 | 296.10s | 1.40 ↑ |
May 26 | 301.00s | 1.40 ↑ |
Jul 26 | 305.60s | 1.40 ↑ |
CHICAGO WHEAT (prev) (CBT)
22 Jul 23:00
22 Jul 23:00
Month | Price | Change |
---|---|---|
Sep 25 | 549.50s | 7.25 ↑ |
Dec 25 | 569.50s | 6.25 ↑ |
Mar 26 | 587.50s | 5.75 ↑ |
May 26 | 598.00s | 5.25 ↑ |
Jul 26 | 604.00s | 4.75 ↑ |
Sep 26 | 616.25s | 4.25 ↑ |
Dec 26 | 632.50s | 3.75 ↑ |
Mar 27 | 644.50s | 3.25 ↑ |
London/Paris
LONDON FEED WHEAT (ICE)
23 Jul 20:45
23 Jul 20:45
Month | Price | Change |
---|---|---|
Nov 25 | 178.75s | -1.25 ↓ |
Jan 26 | 182.55s | -1.05 ↓ |
Mar 26 | 186.35s | -0.85 ↓ |
May 26 | 190.15s | -0.65 ↓ |
Jul 26 | 193.90s | -0.75 ↓ |
Nov 26 | 191.20s | -0.75 ↓ |
Jan 27 | 193.75s | -0.75 ↓ |
Mar 27 | 196.30s | -0.75 ↓ |
PARIS MILLING WHEAT (ENC)
23 Jul 20:46
23 Jul 20:46
Month | Price | Change |
---|---|---|
Sep 25 | 199.50s | -3.25 ↓ |
Dec 25 | 207.75s | -3.00 ↓ |
Mar 26 | 215.00s | -2.50 ↓ |
May 26 | 219.25s | -2.25 ↓ |
Sep 26 | 223.25s | -2.00 ↓ |
Dec 26 | 228.00s | -1.75 ↓ |
Mar 27 | 231.25s | -1.50 ↓ |
May 27 | 233.00 | -2.75 ↓ |
PARIS CORN (ENC)
23 Jul 20:46
23 Jul 20:46
Month | Price | Change |
---|---|---|
Aug 25 | 210.25s | -1.75 ↓ |
Nov 25 | 199.00s | -1.00 ↓ |
Mar 26 | 204.75s | -1.00 ↓ |
Jun 26 | 208.00s | 0.00 |
Aug 26 | 215.00 | -1.00 ↓ |
Nov 26 | 217.00 | -1.00 ↓ |
Mar 27 | 218.00 | -1.00 ↓ |
Jun 27 | 218.00 | -1.00 ↓ |
PARIS RAPESEED (ENC)
23 Jul 20:46
23 Jul 20:46
Month | Price | Change |
---|---|---|
Aug 25 | 476.50s | +4.00 ↑ |
Nov 25 | 485.25s | +4.00 ↑ |
Feb 26 | 490.25s | +3.50 ↑ |
May 26 | 492.25s | +2.75 ↑ |
Aug 26 | 470.25s | +4.75 ↑ |
Nov 26 | 474.75s | +4.50 ↑ |
Feb 27 | 464.00 | +4.00 ↑ |
May 27 | 468.00 | +4.00 ↑ |
Exchange Rates
GBP_vs_USD
23 Jul 20:46
23 Jul 20:46
Current | Change | High | Low |
---|---|---|---|
1.3578 | 0 | 1.3583 | 1.3575 |
GBP_vs_EUR
23 Jul 20:46
23 Jul 20:46
Current | Change | High | Low |
---|---|---|---|
1.1536 | 0.0000 | 1.1538 | 1.1535 |
EUR_vs_USD
23 Jul 20:46
23 Jul 20:46
Current | Change | High | Low |
---|---|---|---|
1.1772 | 0.0001 | 1.1775 | 1.1768 |
EUR_vs_GBP
23 Jul 20:46
23 Jul 20:46
Current | Change | High | Low |
---|---|---|---|
0.8669 | 0 | 0.8669 | 0.8667 |
For up to date market information & prices call: 01829 262 270 or email your raw material requirements to rupert.stafford@nwfagriculture.co.uk