Market Data
The NWF Agriculture Market Data is refreshed from the latest market information every 15 minutes. These prices are an indication of the price per tonne delivered to the exchange destination.
Chicago Grains
CHICAGO CORN (CBT)
10 Apr 20:46
10 Apr 20:46
| Month | Price | Change |
|---|---|---|
| May 26 | 441.00s | -3.00 ↓ |
| Jul 26 | 451.25s | -3.75 ↓ |
| Sep 26 | 456.25s | -3.00 ↓ |
| Dec 26 | 472.25s | -2.00 ↓ |
| Mar 27 | 484.75s | -1.75 ↓ |
| May 27 | 491.75s | -1.75 ↓ |
| Jul 27 | 494.75s | -2.00 ↓ |
| Sep 27 | 478.25s | -2.00 ↓ |
CHICAGO SOYBEANS (CBT)
10 Apr 20:46
10 Apr 20:46
| Month | Price | Change |
|---|---|---|
| May 26 | 1175.75s | 10.50 ↑ |
| Jul 26 | 1191.25s | 10.25 ↑ |
| Aug 26 | 1182.50s | 6.75 ↑ |
| Sep 26 | 1158.25s | 5.50 ↑ |
| Nov 26 | 1157.75s | 5.25 ↑ |
| Jan 27 | 1168.25s | 5.00 ↑ |
| Mar 27 | 1166.00s | 5.25 ↑ |
| May 27 | 1169.25s | 5.50 ↑ |
CHICAGO SOYMEAL (CBT)
10 Apr 20:46
10 Apr 20:46
| Month | Price | Change |
|---|---|---|
| May 26 | 331.80s | 14.20 ↑ |
| Jul 26 | 328.80s | 12.40 ↑ |
| Aug 26 | 324.30s | 9.70 ↑ |
| Sep 26 | 320.60s | 8.80 ↑ |
| Oct 26 | 317.70s | 8.70 ↑ |
| Dec 26 | 320.70s | 8.60 ↑ |
| Jan 27 | 321.20s | 8.60 ↑ |
| Mar 27 | 320.20s | 8.40 ↑ |
CHICAGO WHEAT (CBT)
10 Apr 20:46
10 Apr 20:46
| Month | Price | Change |
|---|---|---|
| May 26 | 571.00s | -3.50 ↓ |
| Jul 26 | 580.75s | -4.25 ↓ |
| Sep 26 | 593.00s | -4.50 ↓ |
| Dec 26 | 611.50s | -4.25 ↓ |
| Mar 27 | 626.75s | -4.25 ↓ |
| May 27 | 634.25s | -4.50 ↓ |
| Jul 27 | 632.50s | -4.50 ↓ |
| Sep 27 | 638.25s | -5.00 ↓ |
CBOT Previous Close
CHICAGO CORN (prev) (CBT)
09 Apr 23:00
09 Apr 23:00
| Month | Price | Change |
|---|---|---|
| May 26 | 444.00s | -3.25 ↓ |
| Jul 26 | 455.00s | -3.00 ↓ |
| Sep 26 | 459.25s | -2.50 ↓ |
| Dec 26 | 474.25s | -1.75 ↓ |
| Mar 27 | 486.50s | -1.50 ↓ |
| May 27 | 493.50s | -1.75 ↓ |
| Jul 27 | 496.75s | -2.00 ↓ |
| Sep 27 | 480.25s | -2.50 ↓ |
CHICAGO SOYBEAN (prev) (CBT)
09 Apr 23:00
09 Apr 23:00
| Month | Price | Change |
|---|---|---|
| May 26 | 1165.25s | 3.25 ↑ |
| Jul 26 | 1181.00s | 3.00 ↑ |
| Aug 26 | 1175.75s | 2.50 ↑ |
| Sep 26 | 1152.75s | 0.25 ↑ |
| Nov 26 | 1152.50s | 0.50 ↑ |
| Jan 27 | 1163.25s | 1.25 ↑ |
| Mar 27 | 1160.75s | 3.25 ↑ |
| May 27 | 1163.75s | 3.75 ↑ |
CHICAGO SOYMEAL (prev) (CBT)
09 Apr 23:00
09 Apr 23:00
| Month | Price | Change |
|---|---|---|
| May 26 | 317.60s | 3.50 ↑ |
| Jul 26 | 316.40s | 2.40 ↑ |
| Aug 26 | 314.60s | 2.20 ↑ |
| Sep 26 | 311.80s | 2.20 ↑ |
| Oct 26 | 309.00s | 2.00 ↑ |
| Dec 26 | 312.10s | 1.60 ↑ |
| Jan 27 | 312.60s | 1.40 ↑ |
| Mar 27 | 311.80s | 1.20 ↑ |
CHICAGO WHEAT (prev) (CBT)
09 Apr 23:00
09 Apr 23:00
| Month | Price | Change |
|---|---|---|
| May 26 | 574.50s | -5.75 ↓ |
| Jul 26 | 585.00s | -6.25 ↓ |
| Sep 26 | 597.50s | -6.75 ↓ |
| Dec 26 | 615.75s | -7.25 ↓ |
| Mar 27 | 631.00s | -7.00 ↓ |
| May 27 | 638.75s | -7.25 ↓ |
| Jul 27 | 637.00s | -7.00 ↓ |
| Sep 27 | 643.25s | -6.50 ↓ |
London/Paris
LONDON FEED WHEAT (ICE)
10 Apr 20:46
10 Apr 20:46
| Month | Price | Change |
|---|---|---|
| May 26 | 173.15 | +0.40 ↑ |
| Jul 26 | 175.20s | +0.05 ↑ |
| Nov 26 | 179.20s | 0.00 |
| Jan 27 | 182.25s | -0.05 ↓ |
| Mar 27 | 185.30s | -0.10 ↓ |
| May 27 | 188.30s | -0.20 ↓ |
| Jul 27 | 192.30s | +0.25 ↑ |
| Nov 27 | 189.30s | +0.65 ↑ |
PARIS MILLING WHEAT (ENC)
10 Apr 20:47
10 Apr 20:47
| Month | Price | Change |
|---|---|---|
| May-26 | 194.75s | -0.75 ↓ |
| Sep-26 | 203.50s | -1.25 ↓ |
| Dec-26 | 211.00s | -1.25 ↓ |
| Mar-27 | 216.00s | -1.25 ↓ |
| May-27 | 219.00s | -1.50 ↓ |
| Sep-27 | 217.25s | -2.00 ↓ |
| Dec-27 | 221.50s | -1.25 ↓ |
| Mar-28 | 224.25s | -0.50 ↓ |
PARIS CORN (ENC)
10 Apr 20:47
10 Apr 20:47
| Month | Price | Change |
|---|---|---|
| Jun-26 | 203.00s | -0.50 ↓ |
| Aug-26 | 204.75s | -0.50 ↓ |
| Nov-26 | 200.25s | -1.50 ↓ |
| Mar-27 | 205.00s | -1.50 ↓ |
| Jun-27 | 206.75s | -1.50 ↓ |
| Aug-27 | 225.00s | 1.50 ↑ |
| Nov-27 | 223.00s | 1.50 ↑ |
| Mar-28 | 220.50s | 1.50 ↑ |
PARIS RAPESEED (ENC)
10 Apr 20:47
10 Apr 20:47
| Month | Price | Change |
|---|---|---|
| May-26 | 499.25s | 2.25 ↑ |
| Aug-26 | 493.50s | 2.00 ↑ |
| Nov-26 | 497.25s | 1.50 ↑ |
| Feb-27 | 497.25s | 2.00 ↑ |
| May-27 | 496.25s | 2.25 ↑ |
| Aug-27 | 478.75s | 2.50 ↑ |
| Nov-27 | 481.50s | 0.50 ↑ |
| Feb-28 | 485.00s | 0.00 |
Exchange Rates
GBP_vs_USD
10 Apr 20:47
10 Apr 20:47
| Current | Change | High | Low |
|---|---|---|---|
| 1.3469 | 0.0041 | 1.3479 | 1.341 |
GBP_vs_EUR
10 Apr 20:47
10 Apr 20:47
| Current | Change | High | Low |
|---|---|---|---|
| 1.1484 | -0.0003 | 1.1491 | 1.147 |
EUR_vs_USD
10 Apr 20:47
10 Apr 20:47
| Current | Change | High | Low |
|---|---|---|---|
| 1.1729 | 0.0039 | 1.1739 | 1.1677 |
EUR_vs_GBP
10 Apr 20:46
10 Apr 20:46
| Current | Change | High | Low |
|---|---|---|---|
| 0.8708 | 0.0002 | 0.8718 | 0.8703 |
For up to date market information & prices call: 01829 262 270 or email your raw material requirements to rupert.stafford@nwfagriculture.co.uk