Market Data
The NWF Agriculture Market Data is refreshed from the latest market information every 15 minutes. These prices are an indication of the price per tonne delivered to the exchange destination.
Chicago Grains
13 May 20:50
Month | Price | Change |
---|---|---|
May '22 | 794'4s | -19'0 ↓ |
Jul '22 | 781'6 | -9'6 ↓ |
Sep '22 | 757'0 | -6'6 ↓ |
Dec '22 | 748'2 | -4'6 ↓ |
Mar '23 | 750'6 | -5'4 ↓ |
May '23 | 748'6 | -6'4 ↓ |
Jul '23 | 740'2 | -8'6 ↓ |
Sep '23 | 674'4 | -8'6 ↓ |
Dec '23 | 644'4 | -11'0 ↓ |
Mar '24 | 649'4 | -11'6 ↓ |
13 May 20:50
Month | Price | Change |
---|---|---|
May '22 | 1723'2s | 63'0 ↑ |
Jul '22 | 1646'2 | 32'4 ↑ |
Aug '22 | 1595'6 | 26'4 ↑ |
Sep '22 | 1531'4 | 21'2 ↑ |
Nov '22 | 1497'2 | 16'6 ↑ |
Jan '23 | 1499'6 | 17'0 ↑ |
Mar '23 | 1484'4 | 16'2 ↑ |
May '23 | 1480'2 | 15'2 ↑ |
Jul '23 | 1476'2 | 14'0 ↑ |
Aug '23 | 1458'0s | 12'0 ↑ |
13 May 20:50
Month | Price | Change |
---|---|---|
May '22 | 406.4s | 7.0 ↑ |
Jul '22 | 410.2 | 14.2 ↑ |
Aug '22 | 404.6 | 11.9 ↑ |
Sep '22 | 400.1 | 10.1 ↑ |
Oct '22 | 395.8 | 9.3 ↑ |
Dec '22 | 396.7 | 8.3 ↑ |
Jan '23 | 395.5 | 7.8 ↑ |
Mar '23 | 391.1 | 6.5 ↑ |
May '23 | 389.7 | 5.4 ↑ |
Jul '23 | 389.3 | 4.3 ↑ |
13 May 20:50
Month | Price | Change |
---|---|---|
May '22 | 1167'2s | -7'2 ↓ |
Jul '22 | 1180'0 | 1'2 ↑ |
Sep '22 | 1183'2 | 1'4 ↑ |
Dec '22 | 1188'0 | 1'4 ↑ |
Mar '23 | 1185'0 | -1'6 ↓ |
May '23 | 1162'4 | -7'2 ↓ |
Jul '23 | 1098'4 | -7'6 ↓ |
Sep '23 | 1077'4 | -13'0 ↓ |
Dec '23 | 1071'6 | -16'4 ↓ |
Mar '24 | 1056'4s | -18'6 ↓ |
CBOT Previous Close
12 May 23:00
Month | Price | Change |
---|---|---|
May '22 | 813-4 | +11-2 ↑ |
Jul '22 | 791-4 | +3-0 ↑ |
Sep '22 | 763-6 | +11-6 ↑ |
Dec '22 | 753-0 | +17-2 ↑ |
Mar '23 | 756-2 | +16-6 ↑ |
May '23 | 755-2 | +16-2 ↑ |
Jul '23 | 749-0 | +15-0 ↑ |
Sep '23 | 683-2 | +11-2 ↑ |
Dec '23 | 655-4 | +9-2 ↑ |
Mar '24 | 661-2 | +9-0 ↑ |
12 May 23:00
Month | Price | Change |
---|---|---|
May '22 | 1660-2 | +10-0 ↑ |
Jul '22 | 1613-6 | +7-0 ↑ |
Aug '22 | 1569-2 | +7-0 ↑ |
Sep '22 | 1510-2 | +6-4 ↑ |
Nov '22 | 1480-4 | +8-2 ↑ |
Jan '23 | 1482-6 | +8-0 ↑ |
Mar '23 | 1468-2 | +5-4 ↑ |
May '23 | 1465-0 | +5-0 ↑ |
Jul '23 | 1462-2 | +4-4 ↑ |
Aug '23 | 1446-0 | +3-2 ↑ |
12 May 23:00
Month | Price | Change |
---|---|---|
May '22 | 399.4 | -1.2 ↓ |
Jul '22 | 396.0 | -1.9 ↓ |
Aug '22 | 392.7 | -0.4 ↓ |
Sep '22 | 390.0 | +0.4 ↑ |
Oct '22 | 386.5 | +0.5 ↑ |
Dec '22 | 388.4 | +1.0 ↑ |
Jan '23 | 387.7 | +1.1 ↑ |
Mar '23 | 384.6 | +0.8 ↑ |
May '23 | 384.3 | +0.8 ↑ |
Jul '23 | 385.0 | +0.6 ↑ |
12 May 23:00
Month | Price | Change |
---|---|---|
May '22 | 1174-4 | +65-6 ↑ |
Jul '22 | 1178-6 | +65-6 ↑ |
Sep '22 | 1181-6 | +64-4 ↑ |
Dec '22 | 1186-4 | +64-0 ↑ |
Mar '23 | 1186-6 | +62-4 ↑ |
May '23 | 1169-6 | +57-6 ↑ |
Jul '23 | 1106-2 | +53-0 ↑ |
Sep '23 | 1090-4 | +50-2 ↑ |
Dec '23 | 1088-2 | +49-0 ↑ |
Mar '24 | 1075-2 | +46-6 ↑ |
London/Paris
13 May 20:50
Month | Price | Change |
---|---|---|
May '22 | 351.80s | 3.15 ↑ |
Jul '22 | 347.60s | 3.15 ↑ |
Nov '22 | 336.30s | 3.15 ↑ |
Jan '23 | 338.70s | 3.55 ↑ |
Mar '23 | 340.40s | 3.45 ↑ |
May '23 | 342.30s | 3.35 ↑ |
Jul '23 | 316.85s | 4.35 ↑ |
Nov '23 | 286.80s | 5.35 ↑ |
Jan '24 | 287.75s | 5.35 ↑ |
Mar '24 | 289.25s | 5.35 ↑ |
13 May 20:51
Month | Price | Change |
---|---|---|
Sep '22 | 416.50s | 2.75 ↑ |
Dec '22 | 410.75s | 3.25 ↑ |
Mar '23 | 407.25s | 3.00 ↑ |
May '23 | 404.25s | 3.75 ↑ |
Sep '23 | 353.75s | 3.75 ↑ |
Dec '23 | 350.00s | 3.75 ↑ |
Mar '24 | 348.25s | 3.75 ↑ |
May '24 | 334.00s | 2.75 ↑ |
Sep '24 | 289.50s | -5.50 ↓ |
Dec '24 | 294.25s | -0.25 ↓ |
13 May 20:51
Month | Price | Change |
---|---|---|
Jun '22 | 360.25s | -3.25 ↓ |
Aug '22 | 363.25s | -1.50 ↓ |
Nov '22 | 361.75s | 3.00 ↑ |
Mar '23 | 359.25s | 4.00 ↑ |
Jun '23 | 358.25s | 3.25 ↑ |
Aug '23 | 306.00s | -1.50 ↓ |
Nov '23 | 301.75s | 5.50 ↑ |
Mar '24 | 286.75s | -3.00 ↓ |
13 May 20:51
Month | Price | Change |
---|---|---|
Aug '22 | 870.50s | 22.00 ↑ |
Nov '22 | 857.50s | 22.25 ↑ |
Feb '23 | 836.75s | 16.75 ↑ |
May '23 | 829.25s | 14.75 ↑ |
Aug '23 | 749.50s | 11.75 ↑ |
Nov '23 | 734.50s | 11.50 ↑ |
Feb '24 | 733.50s | 19.00 ↑ |
May '24 | 705.25s | 21.50 ↑ |
Aug '24 | 701.75s | 21.50 ↑ |
Nov '24 | 699.25s | 21.50 ↑ |
Exchange Rates
13 May 20:46
Current | Change | High | Low |
---|---|---|---|
1.2237 | 0.0034 | 1.2248 | 1.2155 |
13 May 20:46
Current | Change | High | Low |
---|---|---|---|
1.177 | 0.001 | 1.177 | 1.1726 |
13 May 20:46
Current | Change | High | Low |
---|---|---|---|
1.0398 | 0.002 | 1.0419 | 1.0349 |
13 May 20:46
Current | Change | High | Low |
---|---|---|---|
0.8497 | -0.0007 | 0.8528 | 0.8496 |
For up to date market information & prices call: 01829 262 270 or email your raw material requirements to rupert.stafford@nwfagriculture.co.uk