Market Data
The NWF Agriculture Market Data is refreshed from the latest market information every 15 minutes. These prices are an indication of the price per tonne delivered to the exchange destination.
Chicago Grains
CHICAGO CORN (CBT)
23 Jan 20:45
23 Jan 20:45
| Month | Price | Change |
|---|---|---|
| Mar 26 | 430.50s | 6.50 ↑ |
| May 26 | 438.00s | 5.75 ↑ |
| Jul 26 | 443.75s | 5.25 ↑ |
| Sep 26 | 442.00s | 4.25 ↑ |
| Dec 26 | 455.25s | 3.50 ↑ |
| Mar 27 | 467.75s | 3.00 ↑ |
| May 27 | 474.00s | 2.75 ↑ |
| Jul 27 | 477.50s | 2.50 ↑ |
CHICAGO SOYBEANS (CBT)
23 Jan 20:45
23 Jan 20:45
| Month | Price | Change |
|---|---|---|
| Mar 26 | 1067.75s | 3.75 ↑ |
| May 26 | 1079.50s | 3.25 ↑ |
| Jul 26 | 1092.50s | 3.50 ↑ |
| Aug 26 | 1090.50s | 3.75 ↑ |
| Sep 26 | 1076.25s | 4.75 ↑ |
| Nov 26 | 1082.00s | 4.75 ↑ |
| Jan 27 | 1093.25s | 5.00 ↑ |
| Mar 27 | 1095.25s | 5.00 ↑ |
CHICAGO SOYMEAL (CBT)
23 Jan 20:45
23 Jan 20:45
| Month | Price | Change |
|---|---|---|
| Mar 26 | 299.90s | 3.70 ↑ |
| May 26 | 302.10s | 2.80 ↑ |
| Jul 26 | 306.70s | 2.80 ↑ |
| Aug 26 | 308.10s | 2.60 ↑ |
| Sep 26 | 308.90s | 2.40 ↑ |
| Oct 26 | 309.00s | 2.20 ↑ |
| Dec 26 | 312.50s | 2.10 ↑ |
| Jan 27 | 314.00s | 2.00 ↑ |
CHICAGO WHEAT (CBT)
23 Jan 20:45
23 Jan 20:45
| Month | Price | Change |
|---|---|---|
| Mar 26 | 529.50s | 14.00 ↑ |
| May 26 | 539.00s | 12.50 ↑ |
| Jul 26 | 551.00s | 12.00 ↑ |
| Sep 26 | 565.00s | 11.50 ↑ |
| Dec 26 | 584.25s | 11.00 ↑ |
| Mar 27 | 600.25s | 10.25 ↑ |
| May 27 | 608.25s | 9.75 ↑ |
| Jul 27 | 607.50s | 9.75 ↑ |
CBOT Previous Close
CHICAGO CORN (prev) (CBT)
22 Jan 23:00
22 Jan 23:00
| Month | Price | Change |
|---|---|---|
| Mar 26 | 424.00s | 2.25 ↑ |
| May 26 | 432.25s | 2.50 ↑ |
| Jul 26 | 438.50s | 2.25 ↑ |
| Sep 26 | 437.75s | 1.75 ↑ |
| Dec 26 | 451.75s | 2.00 ↑ |
| Mar 27 | 464.75s | 2.25 ↑ |
| May 27 | 471.25s | 1.75 ↑ |
| Jul 27 | 475.00s | 1.75 ↑ |
CHICAGO SOYBEAN (prev) (CBT)
22 Jan 23:00
22 Jan 23:00
| Month | Price | Change |
|---|---|---|
| Mar 26 | 1064.00s | -0.50 ↓ |
| May 26 | 1076.25s | 1.25 ↑ |
| Jul 26 | 1089.00s | 1.75 ↑ |
| Aug 26 | 1086.75s | 2.75 ↑ |
| Sep 26 | 1071.50s | 3.00 ↑ |
| Nov 26 | 1077.25s | 2.75 ↑ |
| Jan 27 | 1088.25s | 3.25 ↑ |
| Mar 27 | 1090.25s | 3.25 ↑ |
CHICAGO SOYMEAL (prev) (CBT)
22 Jan 23:00
22 Jan 23:00
| Month | Price | Change |
|---|---|---|
| Mar 26 | 296.20s | 4.80 ↑ |
| May 26 | 299.30s | 4.10 ↑ |
| Jul 26 | 303.90s | 3.80 ↑ |
| Aug 26 | 305.50s | 3.50 ↑ |
| Sep 26 | 306.50s | 3.20 ↑ |
| Oct 26 | 306.80s | 2.90 ↑ |
| Dec 26 | 310.40s | 2.50 ↑ |
| Jan 27 | 312.00s | 2.30 ↑ |
CHICAGO WHEAT (prev) (CBT)
22 Jan 23:00
22 Jan 23:00
| Month | Price | Change |
|---|---|---|
| Mar 26 | 515.50s | 7.75 ↑ |
| May 26 | 526.50s | 7.50 ↑ |
| Jul 26 | 539.00s | 7.50 ↑ |
| Sep 26 | 553.50s | 7.50 ↑ |
| Dec 26 | 573.25s | 7.50 ↑ |
| Mar 27 | 590.00s | 7.50 ↑ |
| May 27 | 598.50s | 7.25 ↑ |
| Jul 27 | 597.75s | 7.00 ↑ |
London/Paris
LONDON FEED WHEAT (ICE)
23 Jan 20:46
23 Jan 20:46
| Month | Price | Change |
|---|---|---|
| Jan 26 | 160.25s | 0.00 |
| Mar 26 | 163.90s | +0.15 ↑ |
| May 26 | 167.40s | +0.15 ↑ |
| Jul 26 | 171.75s | +0.05 ↑ |
| Nov 26 | 171.35s | +0.30 ↑ |
| Jan 27 | 174.20s | +0.20 ↑ |
| Mar 27 | 177.05s | +0.10 ↑ |
| May 27 | 179.90s | 0.00 |
PARIS MILLING WHEAT (ENC)
23 Jan 20:46
23 Jan 20:46
| Month | Price | Change |
|---|---|---|
| Mar 26 | 191.00s | +1.50 ↑ |
| May 26 | 191.25s | +1.50 ↑ |
| Sep 26 | 195.75s | +1.25 ↑ |
| Dec 26 | 202.50s | +1.25 ↑ |
| Mar 27 | 206.50s | +0.75 ↑ |
| May 27 | 209.75s | +0.75 ↑ |
| Sep 27 | 209.00s | -0.25 ↓ |
| Dec 27 | 214.00s | +1.75 ↑ |
PARIS CORN (ENC)
23 Jan 20:46
23 Jan 20:46
| Month | Price | Change |
|---|---|---|
| Mar 26 | 193.75s | +1.50 ↑ |
| Jun 26 | 192.00s | +1.50 ↑ |
| Aug 26 | 195.75s | +1.50 ↑ |
| Nov 26 | 195.75s | +1.25 ↑ |
| Mar 27 | 200.25 | +1.50 ↑ |
| Jun 27 | 205.75 | +0.50 ↑ |
| Aug 27 | 205.75 | +0.50 ↑ |
| Nov 27 | 205.00 | 0.00 |
PARIS RAPESEED (ENC)
23 Jan 20:46
23 Jan 20:46
| Month | Price | Change |
|---|---|---|
| Feb 26 | 481.00s | +4.75 ↑ |
| May 26 | 476.75s | +4.75 ↑ |
| Aug 26 | 460.25s | +3.25 ↑ |
| Nov 26 | 464.25s | +3.25 ↑ |
| Feb 27 | 467.25s | +3.50 ↑ |
| May 27 | 468.75 | +3.50 ↑ |
| Aug 27 | 460.25 | +3.25 ↑ |
| Nov 27 | 464.25 | +4.75 ↑ |
Exchange Rates
GBP_vs_USD
23 Jan 20:46
23 Jan 20:46
| Current | Change | High | Low |
|---|---|---|---|
| 1.3627 | 0.0128 | 1.3638 | 1.3482 |
GBP_vs_EUR
23 Jan 20:46
23 Jan 20:46
| Current | Change | High | Low |
|---|---|---|---|
| 1.1533 | 0.0047 | 1.1551 | 1.1483 |
EUR_vs_USD
23 Jan 20:46
23 Jan 20:46
| Current | Change | High | Low |
|---|---|---|---|
| 1.1816 | 0.0063 | 1.1826 | 1.1728 |
EUR_vs_GBP
23 Jan 20:46
23 Jan 20:46
| Current | Change | High | Low |
|---|---|---|---|
| 0.8671 | -0.0035 | 0.8708 | 0.8658 |
For up to date market information & prices call: 01829 262 270 or email your raw material requirements to rupert.stafford@nwfagriculture.co.uk